Control de Verificaciones.
| No | TIPO | MODELO | PLACAS | AREA | 2° PERIODO | 
| 1 | Tornado | 2009 | NW-25377 | SCDEyP | Agosto - Septiembre | 
| 2 | Optra | 2009 | PXN-1208 | DCISC | Agosto - Septiembre | 
| 3 | Chevy | 2007 | PXN-1228 | SCS | Agosto - Septiembre | 
| 4 | Chevy | 2007 | PXN-1237 | OBRAS | Agosto - Septiembre | 
| 5 | Chevy | 2007 | PXN-1217 | OBRAS | Agosto - Septiembre | 
| 6 | Tsuru gs II | 2009 | PXN-1247 | OBRAS | Agosto - Septiembre | 
| 7 | Chevy | 2007 | PXN-1287 | SCMyH | Agosto - Septiembre | 
| 8 | Tsuru gs II | 2009 | PXN-1298 | SCMyH | Agosto - Septiembre | 
| 9 | LUV | 2004 | NW-25378 | OBRAS | Agosto - Septiembre | 
| 10 | Chevy | 2005 | PXN-1267 | OBRAS | Agosto - Septiembre | 
| 11 | Chevy | 2005 | PXN-1268 | SCMyH | Agosto - Septiembre | 
